* This file is part of the MindStudio project.
* Copyright (c) 2025 Huawei Technologies Co.,Ltd.
*
* MindStudio is licensed under Mulan PSL v2.
* You can use this software according to the terms and conditions of the Mulan PSL v2.
* You may obtain a copy of Mulan PSL v2 at:
*
* http://license.coscl.org.cn/MulanPSL2
*
* THIS SOFTWARE IS PROVIDED ON AN "AS IS" BASIS, WITHOUT WARRANTIES OF ANY KIND,
* EITHER EXPRESS OR IMPLIED, INCLUDING BUT NOT LIMITED TO NON-INFRINGEMENT,
* MERCHANTABILITY OR FIT FOR A PARTICULAR PURPOSE.
* See the Mulan PSL v2 for more details.
* ------------------------------------------------------------------------- */
#include "resource910b.h"
namespace Mskpp {
std::map<std::string, std::vector<MovType>> g_movTypeMap = {
{
"GM_TO_L1_910b1",
{
{1, 9.932434723156117, 0.0009765625, 98.32055555555556, 176977, 4096, 2054},
{2, 17.85668935392117, 0.001953125, 109.37777777777778, 196880, 8192, 4102},
{4, 29.334643353317396, 0.00390625, 133.16166666666666, 239691, 16384, 8198},
{8, 57.984430278490194, 0.0078125, 134.73444444444445, 242522, 32768, 16390},
{16, 93.1948692289595, 0.015625, 167.65944444444443, 301787, 65536, 32774},
{32, 147.36781434537252, 0.03125, 212.05444444444444, 381698, 131072, 65542},
{48, 166.21914726376198, 0.046875, 282.0072222222222, 507613, 196608, 98310},
{64, 176.28006750351386, 0.0625, 354.5494444444444, 638189, 262144, 131078},
{80, 200.171097357528, 0.078125, 390.2911111111111, 702524, 327680, 163846},
{96, 214.499532867684, 0.09375, 437.06388888888887, 786715, 393216, 196614},
{112, 221.5531395556896, 0.109375, 493.6738888888889, 888613, 458752, 229382},
{128, 232.50623116699526, 0.125, 537.62, 967716, 524288, 262150},
{144, 228.96589278833193, 0.140625, 614.1744444444445, 1105514, 589824, 294918},
{160, 233.80568316150175, 0.15625, 668.29, 1202922, 655360, 327686},
{176, 248.50375637274078, 0.171875, 691.6394444444444, 1244951, 720896, 360454},
{192, 248.04266774850018, 0.1875, 755.9183333333333, 1360653, 786432, 393222},
{208, 239.6346738674497, 0.203125, 847.6444444444444, 1525760, 851968, 425990},
{224, 254.26930267249148, 0.21875, 860.3083333333333, 1548555, 917504, 458758},
{240, 253.38431350644248, 0.234375, 924.9783333333334, 1664961, 983040, 491526},
{256, 261.3603165596154, 0.25, 956.5338888888889, 1721761, 1048576, 524294},
{272, 251.550603958203, 0.265625, 1055.9505555555556, 1900711, 1114112, 557062},
{288, 260.09556103575835, 0.28125, 1081.3333333333333, 1946400, 1179648, 589830},
{304, 264.06610658708735, 0.296875, 1124.245, 2023641, 1245184, 622598},
{320, 252.6017985248055, 0.3125, 1237.125, 2226825, 1310720, 655366},
{336, 268.54928143600944, 0.328125, 1221.8427777777779, 2199317, 1376256, 688134},
{352, 272.4741045014704, 0.34375, 1261.5877777777778, 2270858, 1441792, 720902},
{368, 258.8860705186646, 0.359375, 1388.158888888889, 2498686, 1507328, 753670},
{384, 260.264444098282, 0.375, 1440.8422222222223, 2593516, 1572864, 786438},
{400, 276.3786602852758, 0.390625, 1413.368888888889, 2544064, 1638400, 819206},
{416, 275.91580464595046, 0.40625, 1472.3694444444445, 2650265, 1703936, 851974},
{432, 271.18259717487996, 0.421875, 1555.6861111111111, 2800235, 1769472, 884742},
{448, 273.65661533158146, 0.4375, 1598.7188888888888, 2877694, 1835008, 917510},
{464, 270.6345016559099, 0.453125, 1674.306111111111, 3013751, 1900544, 950278},
{480, 280.9665983577898, 0.46875, 1668.3477777777778, 3003026, 1966080, 983046},
{496, 277.0603118392261, 0.484375, 1748.2655555555555, 3146878, 2031616, 1015814},
{512, 261.8630508616604, 0.5, 1909.395, 3436911, 2097152, 1048582}
}
},
{
"GM_TO_L1_TRANS_910b1", {
{4, 8.79, 0, 0, 0, 0, 0},
{8, 17.45, 0, 0, 0, 0, 0},
{12, 26.18, 0, 0, 0, 0, 0},
{16, 34.59, 0, 0, 0, 0, 0},
{20, 32.48, 0, 0, 0, 0, 0},
{24, 39.38, 0, 0, 0, 0, 0},
{28, 45.73, 0, 0, 0, 0, 0},
{32, 70.1, 0, 0, 0, 0, 0},
{36, 58.29, 0, 0, 0, 0, 0},
{40, 63.32, 0, 0, 0, 0, 0},
{44, 70.56, 0, 0, 0, 0, 0},
{48, 76.52, 0, 0, 0, 0, 0},
{52, 50.16, 0, 0, 0, 0, 0},
{56, 54.79, 0, 0, 0, 0, 0},
{60, 58.21, 0, 0, 0, 0, 0},
{64, 133.35, 0, 0, 0, 0, 0},
{68, 105.23, 0, 0, 0, 0, 0},
{72, 118.23, 0, 0, 0, 0, 0},
{76, 123.31, 0, 0, 0, 0, 0},
{80, 128.51, 0, 0, 0, 0, 0},
{84, 102.28, 0, 0, 0, 0, 0},
{88, 107.14, 0, 0, 0, 0, 0},
{92, 115.82, 0, 0, 0, 0, 0},
{96, 158.42, 0, 0, 0, 0, 0},
{100, 129.97, 0, 0, 0, 0, 0},
{104, 134.4, 0, 0, 0, 0, 0},
{108, 136.48, 0, 0, 0, 0, 0},
{112, 139.05, 0, 0, 0, 0, 0},
{116, 96.57, 0, 0, 0, 0, 0},
{120, 101.25, 0, 0, 0, 0, 0},
{124, 104.81, 0, 0, 0, 0, 0},
{128, 191.21, 0, 0, 0, 0, 0},
{136, 159.4, 0, 0, 0, 0, 0},
{144, 166.57, 0, 0, 0, 0, 0},
{152, 118.52, 0, 0, 0, 0, 0},
{160, 183.25, 0, 0, 0, 0, 0},
{168, 140.81, 0, 0, 0, 0, 0},
{176, 153.21, 0, 0, 0, 0, 0},
{184, 119.07, 0, 0, 0, 0, 0},
{192, 204.45, 0, 0, 0, 0, 0}
}
},
{
"GM_TO_L1_91095", {
{1, 11.34, 0, 0, 0, 0, 0}, {2, 22.52, 0, 0, 0, 0, 0}, {4, 44.34, 0, 0, 0, 0, 0}, {6, 65.48, 0, 0, 0, 0, 0},
{8, 86.04, 0, 0, 0, 0, 0}, {12, 125.23, 0, 0, 0, 0, 0}, {16, 162.33, 0, 0, 0, 0, 0},
{20, 142.45, 0, 0, 0, 0, 0}, {24, 170.94, 0, 0, 0, 0, 0}, {28, 185.6, 0, 0, 0, 0, 0},
{32, 186.44, 0, 0, 0, 0, 0},
}
},
{
"GM_TO_UB_910b1", {
{143, 78.31861852195428, 0, 0, 0, 0, 0},
{152, 78.4199514705246, 0, 0, 0, 0, 0},
{42, 76.2994679406557, 0, 0, 0, 0, 0},
{32, 77.19285612204116, 0, 0, 0, 0, 0},
{51, 76.93403649614794, 0, 0, 0, 0, 0},
{98, 77.86458523174608, 0, 0, 0, 0, 0},
{191, 78.2703242733989, 0, 0, 0, 0, 0},
{140, 78.31069174423085, 0, 0, 0, 0, 0},
{142, 78.28951189051377, 0, 0, 0, 0, 0},
{54, 77.20114453989324, 0, 0, 0, 0, 0},
{10, 47.850714815016914, 0, 0, 0, 0, 0},
{161, 78.0209908277266, 0, 0, 0, 0, 0},
{58, 77.57059684569005, 0, 0, 0, 0, 0},
{117, 78.374169947735, 0, 0, 0, 0, 0},
{60, 78.00400102565169, 0, 0, 0, 0, 0},
{47, 75.42555643803722, 0, 0, 0, 0, 0},
{87, 77.67895209982468, 0, 0, 0, 0, 0},
{189, 77.81997442365302, 0, 0, 0, 0, 0},
{186, 78.6826490104588, 0, 0, 0, 0, 0},
{100, 78.01514668471691, 0, 0, 0, 0, 0},
{157, 78.1304589801454, 0, 0, 0, 0, 0},
{119, 77.85416902931607, 0, 0, 0, 0, 0},
{59, 77.62177764713907, 0, 0, 0, 0, 0},
{22, 74.13932182159742, 0, 0, 0, 0, 0},
{24, 77.11548225007076, 0, 0, 0, 0, 0},
{193, 77.98865081734921, 0, 0, 0, 0, 0},
{1, 7.294434116615037, 0, 0, 0, 0, 0},
{31, 76.18345472783666, 0, 0, 0, 0, 0},
{123, 78.2779019186569, 0, 0, 0, 0, 0},
{8, 42.743142801718825, 0, 0, 0, 0, 0},
{112, 78.01860224264674, 0, 0, 0, 0, 0},
{167, 78.38169575433598, 0, 0, 0, 0, 0},
{134, 78.42350636534867, 0, 0, 0, 0, 0},
{128, 78.49221799265685, 0, 0, 0, 0, 0},
{85, 77.10131398962808, 0, 0, 0, 0, 0},
{166, 78.56034501033552, 0, 0, 0, 0, 0},
{180, 78.28131658629664, 0, 0, 0, 0, 0},
{101, 77.95151875608484, 0, 0, 0, 0, 0},
{165, 78.4669764698353, 0, 0, 0, 0, 0},
{181, 78.59106219331498, 0, 0, 0, 0, 0},
{45, 77.03899802226196, 0, 0, 0, 0, 0},
{76, 78.2446249950071, 0, 0, 0, 0, 0},
{16, 67.99089697403132, 0, 0, 0, 0, 0},
{200, 78.5636814964037, 0, 0, 0, 0, 0},
{111, 78.52292100007399, 0, 0, 0, 0, 0},
{3, 18.62475392359258, 0, 0, 0, 0, 0},
{146, 78.06983076699929, 0, 0, 0, 0, 0},
{49, 76.8144020775972, 0, 0, 0, 0, 0},
{150, 78.26137363662586, 0, 0, 0, 0, 0},
{23, 72.89682642404985, 0, 0, 0, 0, 0},
{188, 78.47453559958637, 0, 0, 0, 0, 0},
{14, 61.62222235924188, 0, 0, 0, 0, 0},
{81, 78.09889761288672, 0, 0, 0, 0, 0},
{38, 77.06950793976756, 0, 0, 0, 0, 0},
{21, 73.17889402914142, 0, 0, 0, 0, 0},
{74, 78.11776283264463, 0, 0, 0, 0, 0},
{36, 75.97955878260397, 0, 0, 0, 0, 0},
{20, 69.2629270607129, 0, 0, 0, 0, 0},
{75, 77.3749664436779, 0, 0, 0, 0, 0},
{53, 78.07801318200829, 0, 0, 0, 0, 0},
{26, 75.20497724203533, 0, 0, 0, 0, 0},
{145, 78.6048632394389, 0, 0, 0, 0, 0},
{27, 75.95905029962343, 0, 0, 0, 0, 0},
{137, 78.2582385240131, 0, 0, 0, 0, 0},
{151, 78.07737739136154, 0, 0, 0, 0, 0},
{148, 78.3438437451085, 0, 0, 0, 0, 0},
{68, 77.58495903077205, 0, 0, 0, 0, 0},
{91, 78.03240438226291, 0, 0, 0, 0, 0},
{40, 76.41008864724381, 0, 0, 0, 0, 0},
{79, 77.62476791585743, 0, 0, 0, 0, 0},
{93, 77.47570811359266, 0, 0, 0, 0, 0},
{71, 77.15037972495097, 0, 0, 0, 0, 0},
{2, 13.47892409376634, 0, 0, 0, 0, 0},
{83, 78.09120980179866, 0, 0, 0, 0, 0},
{92, 78.25759858624316, 0, 0, 0, 0, 0},
{13, 54.94976559383587, 0, 0, 0, 0, 0},
{37, 75.7879277537893, 0, 0, 0, 0, 0},
{144, 78.38598002380192, 0, 0, 0, 0, 0},
{94, 78.04643653073569, 0, 0, 0, 0, 0},
{33, 76.11716895405641, 0, 0, 0, 0, 0},
{82, 78.16893200746141, 0, 0, 0, 0, 0},
{160, 78.23086325585163, 0, 0, 0, 0, 0},
{90, 78.14369336067308, 0, 0, 0, 0, 0},
{177, 78.22972890485387, 0, 0, 0, 0, 0},
{113, 78.3909946024455, 0, 0, 0, 0, 0},
{77, 78.11049100672815, 0, 0, 0, 0, 0},
{197, 77.94786446718442, 0, 0, 0, 0, 0},
{96, 77.97601798036646, 0, 0, 0, 0, 0},
{56, 77.4948947674098, 0, 0, 0, 0, 0},
{63, 77.8467280479634, 0, 0, 0, 0, 0},
{102, 77.68657620324619, 0, 0, 0, 0, 0},
{130, 78.00781296699077, 0, 0, 0, 0, 0},
{158, 78.64255032686933, 0, 0, 0, 0, 0},
{4, 23.602586687610597, 0, 0, 0, 0, 0},
{41, 77.11672433427525, 0, 0, 0, 0, 0},
{39, 76.47780580152437, 0, 0, 0, 0, 0},
{99, 78.29059266980012, 0, 0, 0, 0, 0},
{163, 78.38729979416887, 0, 0, 0, 0, 0},
{89, 77.22101395281807, 0, 0, 0, 0, 0},
{196, 78.42801974697001, 0, 0, 0, 0, 0},
{19, 70.53859034918814, 0, 0, 0, 0, 0},
{34, 76.13737104827366, 0, 0, 0, 0, 0},
{65, 77.2510020343184, 0, 0, 0, 0, 0},
{70, 77.87930086333162, 0, 0, 0, 0, 0},
{154, 78.4342845154061, 0, 0, 0, 0, 0},
{162, 78.65299127704448, 0, 0, 0, 0, 0},
{72, 78.09978591800407, 0, 0, 0, 0, 0},
{170, 78.45942545505964, 0, 0, 0, 0, 0},
{97, 78.06303063690484, 0, 0, 0, 0, 0},
{15, 63.897491227705295, 0, 0, 0, 0, 0},
{127, 78.32056074188917, 0, 0, 0, 0, 0},
{132, 78.1725501355142, 0, 0, 0, 0, 0},
{28, 76.32011220811422, 0, 0, 0, 0, 0},
{194, 77.75261646022851, 0, 0, 0, 0, 0},
{195, 78.2745894680741, 0, 0, 0, 0, 0},
{153, 78.34580662611508, 0, 0, 0, 0, 0},
{187, 77.9415377240599, 0, 0, 0, 0, 0},
{116, 78.3419664010505, 0, 0, 0, 0, 0},
{175, 78.25131934304291, 0, 0, 0, 0, 0},
{164, 78.35000224958222, 0, 0, 0, 0, 0},
{138, 78.06088165161238, 0, 0, 0, 0, 0},
{176, 78.57335844086963, 0, 0, 0, 0, 0},
{44, 76.6302825891732, 0, 0, 0, 0, 0},
{104, 78.34241877322259, 0, 0, 0, 0, 0},
{55, 77.45458108609851, 0, 0, 0, 0, 0},
{18, 69.5785344092499, 0, 0, 0, 0, 0},
{156, 78.15754175424638, 0, 0, 0, 0, 0},
{78, 77.96814121451759, 0, 0, 0, 0, 0},
{190, 78.35892570925402, 0, 0, 0, 0, 0},
{178, 78.43129503989273, 0, 0, 0, 0, 0},
{198, 78.49941410407203, 0, 0, 0, 0, 0},
{135, 78.5411291938252, 0, 0, 0, 0, 0},
{62, 77.54446233214797, 0, 0, 0, 0, 0},
{141, 78.30868903620832, 0, 0, 0, 0, 0},
{69, 77.84249195240655, 0, 0, 0, 0, 0},
{30, 77.2677246908708, 0, 0, 0, 0, 0},
{147, 78.25284287247167, 0, 0, 0, 0, 0},
{29, 76.67212395423844, 0, 0, 0, 0, 0},
{125, 78.22994237605015, 0, 0, 0, 0, 0},
{7, 36.99894815077177, 0, 0, 0, 0, 0},
{17, 68.29175812513164, 0, 0, 0, 0, 0},
{5, 27.781237369093734, 0, 0, 0, 0, 0},
{149, 78.04963250906363, 0, 0, 0, 0, 0},
{80, 78.2072064101171, 0, 0, 0, 0, 0},
{50, 77.44936593323841, 0, 0, 0, 0, 0},
{25, 76.19592687217165, 0, 0, 0, 0, 0},
{199, 78.19070244493508, 0, 0, 0, 0, 0},
{11, 51.86189899181687, 0, 0, 0, 0, 0},
{106, 77.43638030280891, 0, 0, 0, 0, 0},
{107, 77.98709619038898, 0, 0, 0, 0, 0},
{136, 78.21612970473797, 0, 0, 0, 0, 0},
{48, 77.35238376366617, 0, 0, 0, 0, 0},
{115, 78.20491993342628, 0, 0, 0, 0, 0},
{73, 77.76765298975909, 0, 0, 0, 0, 0},
{129, 78.30167304822204, 0, 0, 0, 0, 0},
{168, 78.52141078060585, 0, 0, 0, 0, 0},
{139, 78.47665781054454, 0, 0, 0, 0, 0},
{179, 78.04587017297273, 0, 0, 0, 0, 0},
{118, 78.23088908843884, 0, 0, 0, 0, 0},
{84, 77.64120508066158, 0, 0, 0, 0, 0},
{182, 78.69256383857568, 0, 0, 0, 0, 0},
{131, 78.41210158832156, 0, 0, 0, 0, 0},
{121, 78.08951364678624, 0, 0, 0, 0, 0},
{35, 76.3571253796713, 0, 0, 0, 0, 0},
{124, 77.76301407254665, 0, 0, 0, 0, 0},
{126, 78.30185341127758, 0, 0, 0, 0, 0},
{61, 77.3109005020549, 0, 0, 0, 0, 0},
{46, 77.02616271317866, 0, 0, 0, 0, 0},
{155, 78.10608716025631, 0, 0, 0, 0, 0},
{114, 78.11431023479982, 0, 0, 0, 0, 0},
{192, 78.44322428865559, 0, 0, 0, 0, 0},
{95, 77.85310535593138, 0, 0, 0, 0, 0},
{57, 77.99752063333646, 0, 0, 0, 0, 0},
{110, 78.14533620129518, 0, 0, 0, 0, 0},
{43, 76.15311517949827, 0, 0, 0, 0, 0},
{185, 78.59682375146399, 0, 0, 0, 0, 0},
{9, 44.04058108500308, 0, 0, 0, 0, 0},
{12, 54.55282580262656, 0, 0, 0, 0, 0},
{6, 32.985795229362424, 0, 0, 0, 0, 0},
{184, 78.2434314350286, 0, 0, 0, 0, 0},
{122, 78.21805825504407, 0, 0, 0, 0, 0},
{86, 77.8246659989007, 0, 0, 0, 0, 0},
{120, 78.34823606204687, 0, 0, 0, 0, 0},
{173, 78.11909639990287, 0, 0, 0, 0, 0},
{66, 77.69720390422479, 0, 0, 0, 0, 0},
{108, 77.85378923186555, 0, 0, 0, 0, 0},
{52, 77.29328807088106, 0, 0, 0, 0, 0},
{105, 77.67463036112866, 0, 0, 0, 0, 0},
{133, 78.09465539977519, 0, 0, 0, 0, 0},
{67, 77.25962139218164, 0, 0, 0, 0, 0},
{103, 77.96800157307165, 0, 0, 0, 0, 0},
{88, 78.13494672078109, 0, 0, 0, 0, 0},
{64, 77.04999842201603, 0, 0, 0, 0, 0},
{169, 78.47268126592438, 0, 0, 0, 0, 0},
{183, 78.4984918090225, 0, 0, 0, 0, 0},
{159, 77.824833201222, 0, 0, 0, 0, 0},
{174, 78.54565978558071, 0, 0, 0, 0, 0},
{171, 78.39059577349207, 0, 0, 0, 0, 0},
{172, 78.45537258169009, 0, 0, 0, 0, 0},
{109, 77.99044498851437, 0, 0, 0, 0, 0}
}
},
{
"GM_TO_UB_91095", {
{1, 7.26, 0, 0, 0, 0, 0}, {2, 14.5, 0, 0, 0, 0, 0}, {4, 28.93, 0, 0, 0, 0, 0}, {6, 43.25, 0, 0, 0, 0, 0},
{8, 57.54, 0, 0, 0, 0, 0}, {12, 85.59, 0, 0, 0, 0, 0}, {16, 93.65, 0, 0, 0, 0, 0},
{20, 73.11, 0, 0, 0, 0, 0}, {24, 87.88, 0, 0, 0, 0, 0}, {28, 92.87, 0, 0, 0, 0, 0},
{32, 93.62, 0, 0, 0, 0, 0},
}
},
{
"L0C_TO_GM_910b1", {
{1, 20.78, 0, 0, 0, 0, 0},
{2, 41.89, 0, 0, 0, 0, 0},
{3, 55.04, 0, 0, 0, 0, 0},
{4, 85.79, 0, 0, 0, 0, 0},
{5, 105.09, 0, 0, 0, 0, 0},
{6, 112.46, 0, 0, 0, 0, 0},
{7, 144.14, 0, 0, 0, 0, 0},
{8, 161.25, 0, 0, 0, 0, 0},
{9, 165.47, 0, 0, 0, 0, 0},
{10, 195.65, 0, 0, 0, 0, 0},
{11, 211.41, 0, 0, 0, 0, 0},
{12, 196.72, 0, 0, 0, 0, 0},
{13, 204.29, 0, 0, 0, 0, 0},
{14, 196.46, 0, 0, 0, 0, 0},
{15, 191.78, 0, 0, 0, 0, 0},
{16, 203.25, 0, 0, 0, 0, 0},
{17, 204.32, 0, 0, 0, 0, 0},
{18, 200.06, 0, 0, 0, 0, 0},
{19, 202.8, 0, 0, 0, 0, 0},
{20, 197.43, 0, 0, 0, 0, 0},
{21, 197.18, 0, 0, 0, 0, 0},
{22, 203.66, 0, 0, 0, 0, 0},
{23, 202.88, 0, 0, 0, 0, 0},
{24, 203.64, 0, 0, 0, 0, 0},
{25, 200.25, 0, 0, 0, 0, 0},
{26, 195.01, 0, 0, 0, 0, 0},
{27, 184.73, 0, 0, 0, 0, 0},
{28, 191.63, 0, 0, 0, 0, 0},
{29, 197.17, 0, 0, 0, 0, 0},
{30, 197.04, 0, 0, 0, 0, 0},
{31, 201.27, 0, 0, 0, 0, 0},
{32, 201.33, 0, 0, 0, 0, 0},
{64, 196.54, 0, 0, 0, 0, 0},
{66, 194.37, 0, 0, 0, 0, 0},
{68, 199.01, 0, 0, 0, 0, 0},
{70, 199.04, 0, 0, 0, 0, 0},
{72, 202.28, 0, 0, 0, 0, 0},
{74, 201.58, 0, 0, 0, 0, 0},
{76, 194.26, 0, 0, 0, 0, 0},
{78, 196.69, 0, 0, 0, 0, 0},
{80, 201.25, 0, 0, 0, 0, 0},
{82, 202.56, 0, 0, 0, 0, 0},
{84, 204.55, 0, 0, 0, 0, 0},
{86, 203.11, 0, 0, 0, 0, 0},
{88, 194.42, 0, 0, 0, 0, 0},
{90, 200.03, 0, 0, 0, 0, 0},
{92, 203.58, 0, 0, 0, 0, 0},
{94, 203.92, 0, 0, 0, 0, 0},
{96, 207.47, 0, 0, 0, 0, 0},
{98, 205.48, 0, 0, 0, 0, 0},
{100, 196.07, 0, 0, 0, 0, 0},
{102, 189.84, 0, 0, 0, 0, 0},
{104, 200.2, 0, 0, 0, 0, 0},
{106, 200.1, 0, 0, 0, 0, 0},
{108, 209.32, 0, 0, 0, 0, 0},
{110, 209.1, 0, 0, 0, 0, 0},
{112, 199.6, 0, 0, 0, 0, 0},
{114, 201.72, 0, 0, 0, 0, 0},
{116, 198.73, 0, 0, 0, 0, 0},
{118, 196.19, 0, 0, 0, 0, 0},
{120, 207.04, 0, 0, 0, 0, 0},
{122, 206.73, 0, 0, 0, 0, 0},
{124, 197.91, 0, 0, 0, 0, 0},
{126, 199.39, 0, 0, 0, 0, 0},
{128, 196.84, 0, 0, 0, 0, 0}
}
},
{
"L0C_TO_GM_91095", {
{1, 11.58, 0, 0, 0, 0, 0}, {2, 23.05, 0, 0, 0, 0, 0}, {4, 44.83, 0, 0, 0, 0, 0}, {6, 63.5, 0, 0, 0, 0, 0},
{8, 84.66, 0, 0, 0, 0, 0}, {12, 117.57, 0, 0, 0, 0, 0}, {16, 144.34, 0, 0, 0, 0, 0},
{20, 98.74, 0, 0, 0, 0, 0}, {24, 116.68, 0, 0, 0, 0, 0}, {28, 135.29, 0, 0, 0, 0, 0},
{32, 143.46, 0, 0, 0, 0, 0},
}
},
{
"L0C_TO_GM_TRANS_910b1", {
{1, 18.63, 0, 0, 0, 0, 0},
{2, 37.22, 0, 0, 0, 0, 0},
{3, 56.19, 0, 0, 0, 0, 0},
{4, 75.09, 0, 0, 0, 0, 0},
{5, 104.02, 0, 0, 0, 0, 0},
{6, 125.77, 0, 0, 0, 0, 0},
{7, 129.84, 0, 0, 0, 0, 0},
{8, 148.46, 0, 0, 0, 0, 0},
{9, 165.43, 0, 0, 0, 0, 0},
{10, 196.59, 0, 0, 0, 0, 0},
{11, 194.8, 0, 0, 0, 0, 0},
{12, 212.59, 0, 0, 0, 0, 0},
{13, 207.34, 0, 0, 0, 0, 0},
{14, 201.89, 0, 0, 0, 0, 0},
{15, 204.47, 0, 0, 0, 0, 0},
{16, 199.44, 0, 0, 0, 0, 0},
{17, 205.64, 0, 0, 0, 0, 0},
{18, 206.03, 0, 0, 0, 0, 0},
{19, 200.18, 0, 0, 0, 0, 0},
{20, 195.91, 0, 0, 0, 0, 0},
{21, 187.88, 0, 0, 0, 0, 0},
{22, 195.21, 0, 0, 0, 0, 0},
{23, 197.11, 0, 0, 0, 0, 0},
{24, 196.6, 0, 0, 0, 0, 0},
{25, 198.36, 0, 0, 0, 0, 0},
{26, 194.3, 0, 0, 0, 0, 0},
{27, 192.9, 0, 0, 0, 0, 0},
{28, 191.23, 0, 0, 0, 0, 0},
{29, 195.61, 0, 0, 0, 0, 0},
{30, 198.39, 0, 0, 0, 0, 0},
{31, 198, 0, 0, 0, 0, 0},
{32, 197.17, 0, 0, 0, 0, 0}
}
},
{
"L1_TO_BT_910b1", {
{0.0625, 35.75, 0, 0, 0, 0, 0},
{0.125, 54.13, 0, 0, 0, 0, 0},
{0.1875, 54.8, 0, 0, 0, 0, 0},
{0.25, 55, 0, 0, 0, 0, 0},
{0.3125, 54.89, 0, 0, 0, 0, 0},
{0.375, 55.04, 0, 0, 0, 0, 0},
{0.4375, 54.96, 0, 0, 0, 0, 0},
{0.5, 55.03, 0, 0, 0, 0, 0},
{0.5625, 55.08, 0, 0, 0, 0, 0},
{0.625, 55.04, 0, 0, 0, 0, 0},
{0.6875, 55.08, 0, 0, 0, 0, 0},
{0.75, 55.08, 0, 0, 0, 0, 0},
{0.8125, 55.05, 0, 0, 0, 0, 0},
{0.875, 55.07, 0, 0, 0, 0, 0},
{0.9375, 55.05, 0, 0, 0, 0, 0},
{1, 55.1, 0, 0, 0, 0, 0}
}
},
{
"L1_TO_GM_91095", {
{1, 11.43, 0, 0, 0, 0, 0}, {2, 22.37, 0, 0, 0, 0, 0}, {4, 43.92, 0, 0, 0, 0, 0}, {6, 62.71, 0, 0, 0, 0, 0},
{8, 80.61, 0, 0, 0, 0, 0}, {12, 116.37, 0, 0, 0, 0, 0}, {16, 150.62, 0, 0, 0, 0, 0},
{20, 97.67, 0, 0, 0, 0, 0}, {24, 117.2, 0, 0, 0, 0, 0}, {28, 133.91, 0, 0, 0, 0, 0},
{32, 143.61, 0, 0, 0, 0, 0},
}
},
{
"L1_TO_FB_910b1", {
{0.125, 11.61, 0, 0, 0, 0, 0},
{0.25, 19.17, 0, 0, 0, 0, 0},
{0.375, 24.5, 0, 0, 0, 0, 0},
{0.5, 28.46, 0, 0, 0, 0, 0},
{0.625, 31.48, 0, 0, 0, 0, 0},
{0.75, 33.93, 0, 0, 0, 0, 0},
{0.875, 35.88, 0, 0, 0, 0, 0},
{1, 37.53, 0, 0, 0, 0, 0}
}
},
{
"L1_TO_L0A_910b1", {
{1, 286.91, 0, 0, 0, 0, 0},
{2, 349.61, 0, 0, 0, 0, 0},
{3, 375.72, 0, 0, 0, 0, 0},
{4, 389.92, 0, 0, 0, 0, 0},
{5, 399.19, 0, 0, 0, 0, 0},
{6, 405.84, 0, 0, 0, 0, 0},
{7, 410.44, 0, 0, 0, 0, 0},
{8, 414.09, 0, 0, 0, 0, 0},
{9, 416.57, 0, 0, 0, 0, 0},
{10, 419.49, 0, 0, 0, 0, 0},
{11, 420.9, 0, 0, 0, 0, 0},
{12, 422.43, 0, 0, 0, 0, 0},
{13, 424.21, 0, 0, 0, 0, 0},
{14, 425.23, 0, 0, 0, 0, 0},
{15, 426.37, 0, 0, 0, 0, 0},
{16, 427.31, 0, 0, 0, 0, 0},
{17, 428.09, 0, 0, 0, 0, 0},
{18, 428.7, 0, 0, 0, 0, 0},
{19, 429.24, 0, 0, 0, 0, 0},
{20, 429.73, 0, 0, 0, 0, 0},
{21, 430.41, 0, 0, 0, 0, 0},
{22, 430.8, 0, 0, 0, 0, 0},
{23, 431.32, 0, 0, 0, 0, 0},
{24, 431.71, 0, 0, 0, 0, 0},
{25, 432.03, 0, 0, 0, 0, 0},
{26, 432.37, 0, 0, 0, 0, 0},
{27, 432.8, 0, 0, 0, 0, 0},
{28, 432.88, 0, 0, 0, 0, 0},
{29, 433.3, 0, 0, 0, 0, 0},
{30, 433.5, 0, 0, 0, 0, 0},
{31, 433.82, 0, 0, 0, 0, 0},
{32, 433.99, 0, 0, 0, 0, 0},
{36, 434.85, 0, 0, 0, 0, 0},
{40, 435.37, 0, 0, 0, 0, 0},
{44, 435.97, 0, 0, 0, 0, 0},
{48, 436.36, 0, 0, 0, 0, 0},
{52, 436.69, 0, 0, 0, 0, 0},
{56, 437.06, 0, 0, 0, 0, 0},
{60, 437.29, 0, 0, 0, 0, 0},
{64, 437.55, 0, 0, 0, 0, 0}
}
},
{
"L1_TO_L0A_91095", {
{1, 220.37, 0, 0, 0, 0, 0}, {2, 385.21, 0, 0, 0, 0, 0}, {4, 389.25, 0, 0, 0, 0, 0},
