Pull Request已成功合入, 合并人@CANN-robot
(感谢 lidaoshuai 的贡献)Hi @weixin_46515057, welcome to submitting your first PR to ops-cv!
PR Merge Steps
1. CLA Signing
If the current PR label includes cann-cla/yes, it means you have signed the CLA and can proceed to the next step. If the label includes cann-cla/no, please sign the CLA first. If you have any questions, please refer to the FAQ.
2. CI Check
Please comment /compile to trigger the CI pipeline check. If the CI run is successful, the PR will be tagged with ci-pipeline-passed and you can proceed to the next step. If the CI run fails, the PR will be tagged with ci-pipeline-failed, please check the CI logs to fix the issues in the PR. If you have any questions, please refer to the FAQ.
3. Code Review
After CI passes, please refer to the PR Approval Progress and proactively @ the committers in the table to review the code. After approval, committers will comment /lgtm and /approve. Once the lgtm and approved labels are successfully added, the PR will be merged automatically.


Thanks for your pull-request.
The full list of commands accepted by me can be found at here.
You can get sig-info at here.
For more, you also can visit HICANN.
PR Approval Progress
✅ Congratulations! All modules have met the lgtm and approve requirements.
Module Approval Details
| module | lgtm status | approve status |
|---|---|---|
| .gitcode/** | ✅ tanghaoran7, Larry_liuyi (2/2) | ✅ tanghaoran7 (1/1) |
💡 Tip:
- Committer can comment
/approveor/lgtm- Commenting
/approveimplies both code review (lgtm) and intent to merge (approve)
CLA Signature Pass
weixin_46515057, thanks for your pull request. All authors of the commits have signed the CLA. 👍


compile


流水线任务触发成功
任务链接 [bd1f4c1c50364978a73240e9f9f7951e][流水线指导]
| 任务名称 | 状态 | 日志 | 下载链接 |
|---|---|---|---|
| Compile_Ascend_X86 | ✅ SUCCESS | >>>>> | >>>>> |
| Compile_Ascend_X86_mobile_station | ✅ SUCCESS | >>>>> | >>>>> |
| Compile_Ascend_ARM | ✅ SUCCESS | >>>>> | >>>>> |
| Compile_Ascend_X86_experimental | ✅ SUCCESS | >>>>> | >>>>> |
| Compile_Ascend_ARM_experimental | ✅ SUCCESS | >>>>> | >>>>> |
| Compile_Ascend_X86_A5 | ✅ SUCCESS | >>>>> | >>>>> |
| Compile_Ascend_ARM_A5 | ✅ SUCCESS | >>>>> | >>>>> |
| pre_comment | ✅ SUCCESS | >>>>> | |
| Compile_Pre | ✅ SUCCESS | >>>>> | |
| Compile_Ascend_X86_ubuntu24 | ✅ SUCCESS | >>>>> | >>>>> |
| Compile_Ascend_X86_mobile_station_ubuntu24 | ✅ SUCCESS | >>>>> | >>>>> |
| Compile_Ascend_X86_experimental_ubuntu24 | ✅ SUCCESS | >>>>> | >>>>> |
| Compile_Ascend_X86_A5_ubuntu24 | ✅ SUCCESS | >>>>> | >>>>> |
| Compile_Ascend_ARM_ubuntu24 | ✅ SUCCESS | >>>>> | >>>>> |
| Compile_Ascend_ARM_experimental_ubuntu24 | ✅ SUCCESS | >>>>> | >>>>> |
| Compile_Ascend_ARM_A5_ubuntu24 | ✅ SUCCESS | >>>>> | >>>>> |
| Compile_X86_monitor_910b | ✅ SUCCESS | >>>>> | >>>>> |
| Compile_X86_monitor_910c | ✅ SUCCESS | >>>>> | >>>>> |
| Compile_X86_monitor_950 | ✅ SUCCESS | >>>>> | >>>>> |
| Compile_classify | ✅ SUCCESS | >>>>> | |
| Compile_Ascend_X86_mobile_station_9030_ubuntu24 | ✅ SUCCESS | >>>>> | >>>>> |
| UT_Test | ✅ SUCCESS | ||
| PreSmoke_A900 | ✅ SUCCESS | >>>>> | |
| API_Check | ✅ SUCCESS | >>>>> | |
| PreSmoke_ATK_Test_A2 | ✅ SUCCESS | >>>>> | |
| UT_Test_report_lcov | ✅ SUCCESS |
[2026-08-18 11:32:58] CI执行结束


流水线任务触发成功
任务链接 [ddf40ffde89a4b0f9edef1180aac8352][流水线指导]
| 任务名称 | 状态 | 日志 | 下载链接 |
|---|---|---|---|
| SCA | ✅ SUCCESS | >>>>> | |
| antipoison | ✅ SUCCESS | >>>>> | |
| codecheck_checkpr | ✅ SUCCESS | ||
| StaticCheck_codespell | ✅ SUCCESS | ||
| StaticCheck_link_validity | ✅ SUCCESS | ||
| StaticCheck_resource_existence | ✅ SUCCESS | ||
| StaticCheck_tag_closed | ✅ SUCCESS | ||
| StaticCheck_markdownlint | ✅ SUCCESS | ||
| codecheck_precommit | ✅ SUCCESS | >>>>> |
[2026-08-18 11:28:05] CI执行结束


compile


流水线任务触发成功
任务链接 [87faa7e9d9eb41d7967644d0f08434f9][流水线指导]
| 任务名称 | 状态 | 日志 | 下载链接 |
|---|---|---|---|
| Compile_Ascend_X86 | ✅ SUCCESS | >>>>> | >>>>> |
| Compile_Ascend_X86_mobile_station | ✅ SUCCESS | >>>>> | >>>>> |
| Compile_Ascend_ARM | ✅ SUCCESS | >>>>> | >>>>> |
| Compile_Ascend_X86_experimental | ✅ SUCCESS | >>>>> | >>>>> |
| Compile_Ascend_ARM_experimental | ✅ SUCCESS | >>>>> | >>>>> |
| Compile_Ascend_X86_A5 | ✅ SUCCESS | >>>>> | >>>>> |
| Compile_Ascend_ARM_A5 | ✅ SUCCESS | >>>>> | >>>>> |
| pre_comment | ✅ SUCCESS | >>>>> | |
| Compile_Pre | ✅ SUCCESS | >>>>> | |
| Compile_Ascend_X86_ubuntu24 | ✅ SUCCESS | >>>>> | >>>>> |
| Compile_Ascend_X86_mobile_station_ubuntu24 | ✅ SUCCESS | >>>>> | >>>>> |
| Compile_Ascend_X86_experimental_ubuntu24 | ✅ SUCCESS | >>>>> | >>>>> |
| Compile_Ascend_X86_A5_ubuntu24 | ✅ SUCCESS | >>>>> | >>>>> |
| Compile_Ascend_ARM_ubuntu24 | ✅ SUCCESS | >>>>> | >>>>> |
| Compile_Ascend_ARM_experimental_ubuntu24 | ✅ SUCCESS | >>>>> | >>>>> |
| Compile_Ascend_ARM_A5_ubuntu24 | ✅ SUCCESS | >>>>> | >>>>> |
| Compile_X86_monitor_910b | ✅ SUCCESS | >>>>> | >>>>> |
| Compile_X86_monitor_910c | ✅ SUCCESS | >>>>> | >>>>> |
| Compile_X86_monitor_950 | ✅ SUCCESS | >>>>> | >>>>> |
| Compile_classify | ✅ SUCCESS | >>>>> | |
| Compile_Ascend_X86_mobile_station_9030_ubuntu24 | ✅ SUCCESS | >>>>> | >>>>> |
| UT_Test | ✅ SUCCESS | ||
| PreSmoke_A900 | ✅ SUCCESS | >>>>> | |
| API_Check | ✅ SUCCESS | >>>>> | |
| PreSmoke_ATK_Test_A2 | ✅ SUCCESS | >>>>> | |
| UT_Test_report_lcov | ✅ SUCCESS |
[2026-08-18 11:47:36] CI执行结束


流水线任务触发成功
任务链接 [b61de024bd2743b1acf773723be86dd8][流水线指导]
| 任务名称 | 状态 | 日志 | 下载链接 |
|---|---|---|---|
| SCA | ✅ SUCCESS | >>>>> | |
| antipoison | ✅ SUCCESS | >>>>> | |
| codecheck_checkpr | ✅ SUCCESS | ||
| StaticCheck_codespell | ✅ SUCCESS | ||
| StaticCheck_link_validity | ✅ SUCCESS | ||
| StaticCheck_resource_existence | ✅ SUCCESS | ||
| StaticCheck_tag_closed | ✅ SUCCESS | ||
| StaticCheck_markdownlint | ✅ SUCCESS | ||
| codecheck_precommit | ✅ SUCCESS | >>>>> |
[2026-08-18 11:42:39] CI执行结束


/lgtm
/approve


新增kirin PreSmoke_harmony-infer-chs-cv任务