已关闭
[Bug-Report|缺陷反馈]: UnsortedSegmentMax算子部分用例对比竞品性能不达标 #5413
zhangxiyan7创建于  7 天前关闭于  6 天前
zhangxiyan7
zhangxiyan7成员
7 天前 创建

Thanks for sending an issue! Please fill in the following template to help quickly solve your problem.

Describe the current behavior / 问题描述 (Mandatory / 必填)

UnsortedSegmentMax算子部分用例对比竞品性能不达标

Environment / 环境信息 (Mandatory / 必填)

ascend950

Steps to reproduce the issue / 重现步骤 (Mandatory / 必填)

ascend950环境下执行所属用例获取性能数据。

Describe the expected behavior / 预期结果 (Mandatory / 必填)

换算带宽后实现 竞品耗时/NPU耗时 > 0.2,即对比竞品性能达标

用例名 NPU耗时 gpu耗时 gpu/npu 耗时比
UnsortedSegmentMax_UnsortedSegmentMax_fu_bf16_int32_ND_acpw_000036 91.4599 7.1807 0.078512004
UnsortedSegmentMax_UnsortedSegmentMax_fu_int32_ND_acpw_000160 506.4216 27.6 0.054500045
UnsortedSegmentMax_UnsortedSegmentMax_fu_int32_int64_ND_acpw_000171 170.7017 7.3824 0.043247372
UnsortedSegmentMax_UnsortedSegmentMax_fu_bf16_int64_ND_acpw_000147 86.7066 4.9439 0.057018728
UnsortedSegmentMax_UnsortedSegmentMax_fu_fp32_int64_ND_acpw_000031 434.2935 14.3458 0.0330325
UnsortedSegmentMax_UnsortedSegmentMax_fu_fp32_int32_ND_acpw_000134 25.4779 3.757 0.147461133
UnsortedSegmentMax_UnsortedSegmentMax_fu_bf16_int64_ND_acpw_000033 991.7048 40.7397 0.041080471
UnsortedSegmentMax_UnsortedSegmentMax_fu_int32_ND_infnan_random_000000 481.5383 26.4224 0.054870817
UnsortedSegmentMax_UnsortedSegmentMax_fu_fp16_int32_ND_acpw_000008 664.5677 39.4688 0.059390187
UnsortedSegmentMax_UnsortedSegmentMax_fu_fp16_int64_ND_acpw_000113 601.0962 22.7619 0.037867316
UnsortedSegmentMax_UnsortedSegmentMax_fu_fp32_int32_int64_ND_acpw_000225 1577.4656 97.7866 0.061989688
UnsortedSegmentMax_UnsortedSegmentMax_fu_bf16_int32_ND_acpw_000148 105.4505 7.7697 0.073681016
UnsortedSegmentMax_UnsortedSegmentMax_fu_int32_ND_acpw_000050 190.7907 11.5488 0.060531252
UnsortedSegmentMax_UnsortedSegmentMax_fu_bf16_int32_ND_acpw_000152 485.3597 26.6753 0.054959858
UnsortedSegmentMax_UnsortedSegmentMax_fu_fp16_int32_ND_acpw_000114 77.6209 6.3905 0.08232963
UnsortedSegmentMax_UnsortedSegmentMax_fu_int32_ND_acpw_000168 109.5015 7.5648 0.069083985
UnsortedSegmentMax_UnsortedSegmentMax_fu_fp32_int64_ND_acpw_000133 40.4608 7.8435 0.193854298

Special notes for this issue/备注 (Optional / 选填)

likedislike
zhangxiyan7zhangxiyan7成员
7 天前 添加了label:bug-report
zhangxiyan7
zhangxiyan7成员
7 天前 评论:

/assign

likedislike
CANN-robotCANN-robot成员
7 天前 将 zhangxiyan7 设为负责人
CANN-robotCANN-robot成员
6 天前 关闭了 issue
CANN-robotCANN-robot成员
6 天前 添加了label:resolved